- Other Fluke companies:
- Fluke
- Fluke Biomedical
- Fluke Networks
- Fluke Process Instruments
See more Fluke brands

| Revision: | 20170914 |
| Manufacturer: | Agilent |
| Model: | 34972A |
| DUT Type: | Data Acquisition/Data Logger Switch Unit |
| Procedure Type: | Adjustment |
| Cal Interval: | N/A |
| Reference List: | Fluke 5522A |
| DUT Control: | VISA |
| Procedure Execution Time: | 15 minutes |
| Model | Option(s) | Serial Number | Firmware Rev |
|---|---|---|---|
| Agilent 34972A (34901A) | NA | MY49001714 | 1.11-1.10-02-01 |
We'd like your feedback.
You can help us improve our website »
Thank you!
Questions regarding Service, General Metrology, Certificates of Calibration or if you are in need of Technical Support can be submitted via our Support Request form.