- Other Fluke companies:
- Fluke
- Fluke Biomedical
- Fluke Networks
- Fluke Process Instruments
See more Fluke brands
Model 2413 |
|
Operating Pressure | 15,000 psi |
Accuracy | 5 ppm or 0.01 psid, whichever is greater |
Sensitivity | Variable from 2 x 10-4 to 0.01 psi per meter unit |
Over Pressure | 15,000 psi, either side |
Temperature Range: | 5 to 70 °C |
Material | Cell is 400 Series stainless steel |
Fittings | ¼ in autoclave, female |
Upper chamber volume | 29.5 cc |
Lower chamber volume | 0.6 cc |
Indicator |
|
Type | Analog meter movement |
Potentiometers for Zero and Gain Adjust Power | 115/230 VAC, 50/60 Hz |
Model Name | Description |
---|---|
2413 |
Differential Pressure Cell |
Request a quote