- Other Fluke companies:
- Fluke
- Fluke Biomedical
- Fluke Networks
- Fluke Process Instruments
PM600 Pressure Measurement Modules
For 6270A, 8270A and 8370A Pressure Controller/Calibrators
Key features:
- Fluke Calibration Quartz Reference Pressure Transducer (Q-RPT) technology provides precise measurement with long term stability
- 0.01% reading measurement uncertainty from 30% to 100% of the modules’ span allows for extremely wide workload coverage
- Onboard barometer included with absolute mode pressure modules, allowing them to be used in both absolute and gauge mode
Performance specifications
The performance specifications describe the complete instrumental uncertainty of the Product. The specifications include all relevant error components (linearity, hysteresis, repeatability, resolution, reference standard measurement uncertainty, 1-year drift, and temperature effects). The specifications are provided at a level of confidence of 95%, k=2, normally distributed. Precision uncertainty includes linearity, hysteresis, repeatability, resolution, and temperature effects.
PM600 Modules measurement specifications
Specifications are valid from 15 °C to 35 °C.
Model | Absolute Mode Range (SI Units) | Absolute Mode Range (Imperial Units) | Gauge Mode Range 3 (SI Units) | Gauge Mode Range (Imperial Units) | 1-Year Instrumental Uncertainty (% of reading or % span, whichever is greater) | Precision Uncertainty (% of reading or % span, whichever is greater) |
---|---|---|---|---|---|---|
BRM600-BA100K4 | 70kPa to 110kPa | 10psi to 16psi | - | - | 0.01% of reading | 0.008 or 0.0024 |
PM600-BG15K5 | - | - | -15kPa to 15kPa | -60inH2O to 60inH2O | 0.01 or 0.003 | 0.008 or 0.0024 |
PM600-G100K6 | - | - | 0kPa to 100kPa | 0psi to 15psi | 0.01 or 0.003 | 0.008 or 0.0024 |
PM600-G200K6 | - | - | 0kPa to 200kPa | 0psi to 30psi | 0.01 or 0.003 | 0.008 or 0.0024 |
PM600-A100K5 | 6kPa to 100kPa | 0.9psi to 15psi | -94kPa to 0kPa | -13.8psi to 0psi | 0.01 or 0.0031,4 | 0.008 or 0.0024 |
PM600-A200K6 | 10kPa to 200kPa | 1.5psi to 30psi | -90kPa to 100kPa | -13.2psi to 15psi | 0.01 or 0.0031,4 | 0.008 or 0.0024 |
PM600-A350K6 | 10kPa to 350kPa | 1.5psi to 50psi | -90kPa to 250kPa | -13.2psi to 35psi | 0.01 or 0.0031 | 0.008 or 0.0024 |
PM600-A700K7 | 18kPa to 700kPa | 2.6psi to 100psi | -82kPa to 700kPa | -12.1psi to 100psi | 0.01 or 0.0031 | 0.008 or 0.0024 |
PM600-A1.4M7 | 0.035MPa to 1.4MPa | 5psi to 200psi | -0.065MPa to 1.4MPa | -10psi to 200psi | 0.01 or 0.0031 | 0.008 or 0.0024 |
PM600-A2M7 | 0.07MPa to 2MPa | 10psi to 300psi | -0.03MPa to 2MPa | -5psi to 300psi | 0.01 or 0.0031 | 0.008 or 0.0024 |
PM600-A3.5M7 | 0.07MPa to 3.5MPa | 10psi to 500psi | -0.03MPa to 3.5MPa | -5psi to 500psi | 0.01 or 0.0031 | 0.008 or 0.0024 |
PM600-A7M7 | ATM2 to 7MPa | ATM 2 to 1000psi | 0MPa to 7MPa | 0psi to 1000psi | 0.01 or 0.003 1 | 0.008 or 0.0024 |
PM600-A10M7 | ATM2 to 10MPa | ATM 2 to 1500psi | 0MPa to 10MPa | 0psi to 1500psi | 0.01 or 0.003 1 | 0.008 or 0.0024 |
PM600-A14M7 | ATM2 to 14MPa | ATM 2 to 2000psi | 0MPa to 14MPa | 0psi to 2000psi | 0.01 or 0.003 1 | 0.008 or 0.0024 |
PM600-A20M7 | ATM2 to 20MPa | ATM 2 to 3000psi | 0MPa to 20MPa | 0psi to 3000psi | 0.01 or 0.003 1 | 0.008 or 0.0024 |
PM600-A28M8 | ATM3to 28 MPa | ATM 3to 4000psi | 0MPa to 28 MPa | 0psi to 4000psi | 0.01 or 0.003 2 | 0.008 or 0.0024 |
PM600-A35M8 | ATM3to 35 MPa | ATM 2 to 5000psi | 0MPa to 35 MPa | 0psi to 5000psi | 0.01 or 0.003 2 | 0.008 or 0.0024 |
PM600-A40M8 | ATM3to 40MPa | ATM 3 to 6000psi | 0MPa to 40 MPa | 0psi to 6000psi | 0.01 or 0.003 2 | 0.008 or 0.0024 |
PM630-A70M9 | ATM3to 70MPa | ATM 3 to 10000psi | 0MPa to 70MPa | 0psi to 10000psi | 0.01 or 0.003 2 | 0.008 or 0.0024 |
PM630-A100M9 | ATM3 to 104 MPa | ATM 3 to 15000psi | 0MPa to 104 MPa | 0psi to 15000 psi | 0.012 or 0.0042 | 0.01 or 0.003 |
Notes
|
Model | Native Reference Mode | Minimum Setpoint (SI Units) | Maximum Setpoint (SI Units) | Minimum Setpoint (Imperial Units) | Maximum Setpoint (Imperial Units) |
PM600-BG15K | gauge | -15.47 kPa | 15.47 kPa | -2.244 psi | 2.244 psi |
PM600-G100K | gauge | -2.11 kPa | 105.5 kPa | -0.306 psi | 15.3 psi |
PM600-G200K | gauge | -4.22 kPa | 211.0 kPa | -0.612 psi | 30.6 psi |
PM600-A100K | absolute | 0 kPa | 105.5 kPa | 0 psi | 15.3 psi |
PM600-A200K | absolute | 0 kPa | 211.0 kPa | 0 psi | 30.6 psi |
PM600-A350K | absolute | 3.45 kPa | 357 kPa | 0.5 psi | 51.8 psi |
PM600-A700K | absolute | 6.89 kPa | 817 kPa | 1 psi | 118.6 psi |
PM600-A1.4M | absolute | 6.89 kPa | 1.53 MPa | 1 psi | 222.1 psi |
PM600-A2M | absolute | 20.7 kPa | 2.21 MPa | 3 psi | 321.0 psi |
PM600-A3.5M | absolute | 20.7 kPa | 3.67 MPa | 3 psi | 532.8 psi |
PM600-A7M | absolute | 55.2 kPa | 7.24 MPa | 8 psi | 1051 psi |
PM600-A10M | absolute | 55.2 kPa | 10.06 MPa | 8 psi | 1545 psi |
PM600-A14M | absolute | 55.2 kPa | 14.43 MPa | 8 psi | 2086 psi |
PM600-A20M | absolute | 55.2 kPa | 20.12 MPa | 8 psi | 3075 psi |
BRM600-BA100K | absolute | 65.5 kPa | 113.8 kPa | 9.5 psi | 16.5 psi |
- Home
- Products
- New Products
- Electrical Calibration
- RF Calibration
- Data Acquisition and Test Equipment
- Temperature Calibration
- Humidity Calibration
- Pressure Calibration
- Flow Calibration
- Process Calibration Tools
- Calibration Software
- Service and Support
- All Calibration Instruments
- Handheld Test Tools
- Purchase Info
- News
- Training and Events
- Literature and Education
- Service and Support
- Service Request (RMA)
- Service Plans
- Technical Support
- Knowledge Base
- Accreditations
- Authorized Service Centers
- Calibration Certificates
- Community Forum
- My MET/SUPPORT
- Product Manuals (User Guides)
- Register Products
- Safety Data Sheets (SDS)
- Recycle Program
- Safety, Service, and Product Notices
- Software Downloads
- Warranties
- Tools
- About Us
Sidebar Request a Quote
Request a quote

We'd like your feedback.
You can help us improve our website »
Thank you!
If you purchased an item from a Fluke authorized distributor, please contact them directly with questions regarding Certificates of Calibration or other documentation.
Support requests for items purchased from, or serviced directly by Fluke and general Metrology questions can be submitted via our online Support Request form and a Fluke representative will be in contact with you.